Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
FL2X Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Cu-ETP1 bare according to DIN EN 13602 | |||||||
Insulation | XLPE | |||||||
Standard Compliance | ISO 6722 Class C | |||||||
Technical Parameters | Operating temperature:–40°C to +125°C | |||||||
Application: | ||||||||
This PVC insulated single-core cable is used for low voltage electric installations in vehicles. | ||||||||
Zion's Hot Types of FL2X Automotive cable | ||||||||
Conductor Construction | Insulation | Cable | ||||||
Nominal | No. and | Diameter of Conductor max. | Electrical | Nominal thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x0.50 | 16/0.21 | 1.10 | 37.10 | 0.60 | 2.10 | 2.30 | 8.00 | |
1x0.75 | 24/0.21 | 1.30 | 24.70 | 0.60 | 2.35 | 2.50 | 11.00 | |
1x1.00 | 32/0.21 | 1.50 | 18.50 | 0.60 | 2.55 | 2.70 | 14.00 | |
1x1.50 | 30/0.26 | 1.80 | 12.70 | 0.60 | 2.85 | 3.00 | 19.00 | |
1x2.00 | 40/0.26 | 2.00 | 9.42 | 0.60 | 3.15 | 3.30 | 24.00 | |
1x2.50 | 50/0.26 | 2.20 | 7.60 | 0.70 | 3.45 | 3.60 | 30.00 | |
1x3.00 | 60/0.26 | 2.40 | 6.15 | 0.70 | 3.95 | 4.10 | 38.00 | |
1x4.00 | 56/0.31 | 2.80 | 4.71 | 0.80 | 4.20 | 4.40 | 48.00 | |
1x6.00 | 84/0.31 | 3.40 | 3.14 | 0.80 | 4.80 | 5.00 | 68.00 | |
Note: Other configurations, sizes, colors and length not specified herein are available upon request. |
FL2X Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Cu-ETP1 bare according to DIN EN 13602 | |||||||
Insulation | XLPE | |||||||
Standard Compliance | ISO 6722 Class C | |||||||
Technical Parameters | Operating temperature:–40°C to +125°C | |||||||
Application: | ||||||||
This PVC insulated single-core cable is used for low voltage electric installations in vehicles. | ||||||||
Zion's Hot Types of FL2X Automotive cable | ||||||||
Conductor Construction | Insulation | Cable | ||||||
Nominal | No. and | Diameter of Conductor max. | Electrical | Nominal thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x0.50 | 16/0.21 | 1.10 | 37.10 | 0.60 | 2.10 | 2.30 | 8.00 | |
1x0.75 | 24/0.21 | 1.30 | 24.70 | 0.60 | 2.35 | 2.50 | 11.00 | |
1x1.00 | 32/0.21 | 1.50 | 18.50 | 0.60 | 2.55 | 2.70 | 14.00 | |
1x1.50 | 30/0.26 | 1.80 | 12.70 | 0.60 | 2.85 | 3.00 | 19.00 | |
1x2.00 | 40/0.26 | 2.00 | 9.42 | 0.60 | 3.15 | 3.30 | 24.00 | |
1x2.50 | 50/0.26 | 2.20 | 7.60 | 0.70 | 3.45 | 3.60 | 30.00 | |
1x3.00 | 60/0.26 | 2.40 | 6.15 | 0.70 | 3.95 | 4.10 | 38.00 | |
1x4.00 | 56/0.31 | 2.80 | 4.71 | 0.80 | 4.20 | 4.40 | 48.00 | |
1x6.00 | 84/0.31 | 3.40 | 3.14 | 0.80 | 4.80 | 5.00 | 68.00 | |
Note: Other configurations, sizes, colors and length not specified herein are available upon request. |