Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
FLR51Y-A/B Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Plain, Tinned, Silver or Nickel plated copper | |||||||
Insulation | PFA | |||||||
Standard Compliance | ISO 6722 Class H | |||||||
Technical Parameters | Operating temperature:–40°C to +250°C | |||||||
Application: | ||||||||
This PFA insulated automotive cable is used for cable harnesses. | ||||||||
Zion's Hot Types of FLR51Y-A/B Automotive cable | ||||||||
FLR51Y-A | Conductor Construction | Insulation | Cable | |||||
Nominal | No. and | Diameter of Conductor max. | Electrical | Nominal thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x0.13 | 7/0.16 | 0.50 | 142.00 | 0.20 | 1.00 | 1.10 | 2.40 | |
1x0.14 | 7/0.16 | 0.50 | 142.00 | 0.20 | 1.05 | 1.10 | 2.40 | |
1x0.22 | 7/0.21 | 0.70 | 87.90 | 0.20 | 1.10 | 1.20 | 3.10 | |
1x0.35 | 7/0.26 | 0.70 | 55.50 | 0.20 | 1.25 | 1.30 | 4.50 | |
1x0.50 | 19/0.19 | 1.00 | 38.20 | 0.22 | 1.50 | 1.60 | 6.60 | |
1x0.75 | 19/0.23 | 1.20 | 25.40 | 0.24 | 1.75 | 1.90 | 9.00 | |
1x1.00 | 19/0.26 | 1.35 | 19.10 | 0.24 | 1.90 | 2.10 | 11.00 | |
1x1.50 | 19/0.32 | 1.70 | 13.00 | 0.24 | 2.20 | 2.40 | 16.00 | |
1x2.50 | 19/0.41 | 2.20 | 7.82 | 0.28 | 2.75 | 3.00 | 26.00 | |
FLR51Y-B | Conductor Construction | Insulation | Cable | |||||
Nominal | No. and | Diameter of Conductor max. | Electrical | Nominal thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x0.35 | 12/0.21 | 0.90 | 55.50 | 0.20 | 1.25 | 1.40 | 4.50 | |
1x0.50 | 16/0.21 | 1.00 | 38.20 | 0.22 | 1.50 | 1.60 | 6.60 | |
1x0.75 | 24/0.21 | 1.20 | 25.40 | 0.24 | 1.75 | 1.90 | 9.00 | |
1x1.00 | 32/0.21 | 1.35 | 19.10 | 0.24 | 1.90 | 2.10 | 11.00 | |
1x1.50 | 30/0.26 | 1.70 | 13.00 | 0.24 | 2.20 | 2.40 | 16.00 | |
1x2.50 | 50/0.26 | 2.20 | 7.82 | 0.28 | 2.75 | 3.00 | 26.00 | |
Note: Other configurations, sizes, colors and length not specified herein are available upon request |
FLR51Y-A/B Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Plain, Tinned, Silver or Nickel plated copper | |||||||
Insulation | PFA | |||||||
Standard Compliance | ISO 6722 Class H | |||||||
Technical Parameters | Operating temperature:–40°C to +250°C | |||||||
Application: | ||||||||
This PFA insulated automotive cable is used for cable harnesses. | ||||||||
Zion's Hot Types of FLR51Y-A/B Automotive cable | ||||||||
FLR51Y-A | Conductor Construction | Insulation | Cable | |||||
Nominal | No. and | Diameter of Conductor max. | Electrical | Nominal thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x0.13 | 7/0.16 | 0.50 | 142.00 | 0.20 | 1.00 | 1.10 | 2.40 | |
1x0.14 | 7/0.16 | 0.50 | 142.00 | 0.20 | 1.05 | 1.10 | 2.40 | |
1x0.22 | 7/0.21 | 0.70 | 87.90 | 0.20 | 1.10 | 1.20 | 3.10 | |
1x0.35 | 7/0.26 | 0.70 | 55.50 | 0.20 | 1.25 | 1.30 | 4.50 | |
1x0.50 | 19/0.19 | 1.00 | 38.20 | 0.22 | 1.50 | 1.60 | 6.60 | |
1x0.75 | 19/0.23 | 1.20 | 25.40 | 0.24 | 1.75 | 1.90 | 9.00 | |
1x1.00 | 19/0.26 | 1.35 | 19.10 | 0.24 | 1.90 | 2.10 | 11.00 | |
1x1.50 | 19/0.32 | 1.70 | 13.00 | 0.24 | 2.20 | 2.40 | 16.00 | |
1x2.50 | 19/0.41 | 2.20 | 7.82 | 0.28 | 2.75 | 3.00 | 26.00 | |
FLR51Y-B | Conductor Construction | Insulation | Cable | |||||
Nominal | No. and | Diameter of Conductor max. | Electrical | Nominal thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x0.35 | 12/0.21 | 0.90 | 55.50 | 0.20 | 1.25 | 1.40 | 4.50 | |
1x0.50 | 16/0.21 | 1.00 | 38.20 | 0.22 | 1.50 | 1.60 | 6.60 | |
1x0.75 | 24/0.21 | 1.20 | 25.40 | 0.24 | 1.75 | 1.90 | 9.00 | |
1x1.00 | 32/0.21 | 1.35 | 19.10 | 0.24 | 1.90 | 2.10 | 11.00 | |
1x1.50 | 30/0.26 | 1.70 | 13.00 | 0.24 | 2.20 | 2.40 | 16.00 | |
1x2.50 | 50/0.26 | 2.20 | 7.82 | 0.28 | 2.75 | 3.00 | 26.00 | |
Note: Other configurations, sizes, colors and length not specified herein are available upon request |