Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
FLYY Multi-Core Automotive Cable | ||||||||||
Product Description: | ||||||||||
Conductor | Cu-ETP1 bare or tinned according to DIN EN13602 | |||||||||
Insulation | PVC | |||||||||
Sheath | PVC | |||||||||
Standard Compliance | ISO 6722 Class B | |||||||||
Technical Parameters | Operating temperature:–40 °C to 105 °C | |||||||||
Application: | ||||||||||
Automotive PVC insulated, PVC sheathedlow tension multi-cores cable is used for automobiles, motorcycles and other motor vehicles. | ||||||||||
Zion's Hot Types of FLYY Multi-Core Automotive cable | ||||||||||
Conductor | Insulation | Cable | ||||||||
Nominal | No. and Dia. of Wires | Diameter | Electrical resistance at 20°C max. | Thickness | Diameter of Core | Sheath Thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | mm | mm | Kg/km | |
2x 0.50 | 16/0.21 | 1.00 | 37.10/38.20 | 0.50 | 1.75 | 0.50 | 4.30 | 4.70 | 31.00 | |
2x 0.75 | 24/0.21 | 1.20 | 24.70/25.40 | 0.60 | 2.30 | 0.50 | 5.40 | 5.80 | 48.00 | |
2x 1.00 | 32/0.21 | 1.35 | 18.50/19.10 | 0.60 | 2.50 | 0.80 | 6.40 | 6.80 | 65.00 | |
2x 1.50 | 30/0.26 | 1.70 | 12.70/13.00 | 0.60 | 2.75 | 0.90 | 7.00 | 7.50 | 83.00 | |
3x 0.50 | 16/0.21 | 1.00 | 37.10/38.20 | 0.50 | 2.10 | 0.60 | 5.80 | 6.20 | 53.00 | |
3x 0.75 | 24/0.21 | 1.20 | 24.70/25.40 | 0.60 | 2.30 | 0.60 | 5.70 | 6.30 | 60.00 | |
3x 1.00 | 32/0.21 | 1.35 | 18.50/19.10 | 0.60 | 2.50 | 0.90 | 6.90 | 7.50 | 81.00 | |
3x 1.50 | 30/0.26 | 1.70 | 12.70/13.00 | 0.60 | 2.65 | 0.70 | 6.90 | 7.50 | 98.00 | |
Note: Other sizes, colors and length not specified herein are available upon request. |
FLYY Multi-Core Automotive Cable | ||||||||||
Product Description: | ||||||||||
Conductor | Cu-ETP1 bare or tinned according to DIN EN13602 | |||||||||
Insulation | PVC | |||||||||
Sheath | PVC | |||||||||
Standard Compliance | ISO 6722 Class B | |||||||||
Technical Parameters | Operating temperature:–40 °C to 105 °C | |||||||||
Application: | ||||||||||
Automotive PVC insulated, PVC sheathedlow tension multi-cores cable is used for automobiles, motorcycles and other motor vehicles. | ||||||||||
Zion's Hot Types of FLYY Multi-Core Automotive cable | ||||||||||
Conductor | Insulation | Cable | ||||||||
Nominal | No. and Dia. of Wires | Diameter | Electrical resistance at 20°C max. | Thickness | Diameter of Core | Sheath Thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | mm | mm | Kg/km | |
2x 0.50 | 16/0.21 | 1.00 | 37.10/38.20 | 0.50 | 1.75 | 0.50 | 4.30 | 4.70 | 31.00 | |
2x 0.75 | 24/0.21 | 1.20 | 24.70/25.40 | 0.60 | 2.30 | 0.50 | 5.40 | 5.80 | 48.00 | |
2x 1.00 | 32/0.21 | 1.35 | 18.50/19.10 | 0.60 | 2.50 | 0.80 | 6.40 | 6.80 | 65.00 | |
2x 1.50 | 30/0.26 | 1.70 | 12.70/13.00 | 0.60 | 2.75 | 0.90 | 7.00 | 7.50 | 83.00 | |
3x 0.50 | 16/0.21 | 1.00 | 37.10/38.20 | 0.50 | 2.10 | 0.60 | 5.80 | 6.20 | 53.00 | |
3x 0.75 | 24/0.21 | 1.20 | 24.70/25.40 | 0.60 | 2.30 | 0.60 | 5.70 | 6.30 | 60.00 | |
3x 1.00 | 32/0.21 | 1.35 | 18.50/19.10 | 0.60 | 2.50 | 0.90 | 6.90 | 7.50 | 81.00 | |
3x 1.50 | 30/0.26 | 1.70 | 12.70/13.00 | 0.60 | 2.65 | 0.70 | 6.90 | 7.50 | 98.00 | |
Note: Other sizes, colors and length not specified herein are available upon request. |