Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
FLRYB11Y Automotive Cable | ||||||||||
Product Description: | ||||||||||
Conductor | Cu-ETP1 bare according to DIN EN 13602 | |||||||||
Insulation | PVC | |||||||||
Cover for the earth conductor | Conductive PVC. | |||||||||
Shielding | Aluminium-coated PVC foil. | |||||||||
Sheath | PUR (polyurethane) | |||||||||
Standard Compliance | ISO 6722 Class B | |||||||||
Technical Parameters | Operating temperature:–40 °C +105 °C | |||||||||
Application: | ||||||||||
Automotive PVC insulated ,PUR sheathed low tension multi-cores cable is used forautomobiles; it has excellent abrasion resistance and better resistance to bending fatigue. | ||||||||||
Zion's Hot Types of FLRYB11Y Automotive cable | ||||||||||
Conductor | Insulation | Cable | ||||||||
Nominal | No. and Dia. of Wires | Diameter | Electrical resistance at 20°C max. | Thickness | Diameter of Core | Sheath Thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | mm | mm | Kg/km | |
1 x 0.35+(0.35) | 7 /0.26 | 0.80 | 52.00 | 0.25 | 1.25 | 0.60 | 3.90 | 4.30 | 21.00 | |
2 x0.35+(0.35) | 7 /0.26 | 0.80 | 52.00 | 0.25 | 1.25 | 0.60 | 4.10 | 4.50 | 24.00 | |
3 x0.35+(0.35) | 7 /0.26 | 0.80 | 52.00 | 0.25 | 1.25 | 0.60 | 4.40 | 4.80 | 30.00 | |
4 x0.35+(0.35) | 7 /0.26 | 0.80 | 52.00 | 0.25 | 1.25 | 0.60 | 4.80 | 5.20 | 39.00 | |
5 x0.35+(0.35) | 7 /0.26 | 0.80 | 52.00 | 0.25 | 1.25 | 0.60 | 5.40 | 5.80 | 46.00 | |
Note: Other configurations, sizes, colors and length not specified herein are available upon request. |
FLRYB11Y Automotive Cable | ||||||||||
Product Description: | ||||||||||
Conductor | Cu-ETP1 bare according to DIN EN 13602 | |||||||||
Insulation | PVC | |||||||||
Cover for the earth conductor | Conductive PVC. | |||||||||
Shielding | Aluminium-coated PVC foil. | |||||||||
Sheath | PUR (polyurethane) | |||||||||
Standard Compliance | ISO 6722 Class B | |||||||||
Technical Parameters | Operating temperature:–40 °C +105 °C | |||||||||
Application: | ||||||||||
Automotive PVC insulated ,PUR sheathed low tension multi-cores cable is used forautomobiles; it has excellent abrasion resistance and better resistance to bending fatigue. | ||||||||||
Zion's Hot Types of FLRYB11Y Automotive cable | ||||||||||
Conductor | Insulation | Cable | ||||||||
Nominal | No. and Dia. of Wires | Diameter | Electrical resistance at 20°C max. | Thickness | Diameter of Core | Sheath Thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | mm | mm | Kg/km | |
1 x 0.35+(0.35) | 7 /0.26 | 0.80 | 52.00 | 0.25 | 1.25 | 0.60 | 3.90 | 4.30 | 21.00 | |
2 x0.35+(0.35) | 7 /0.26 | 0.80 | 52.00 | 0.25 | 1.25 | 0.60 | 4.10 | 4.50 | 24.00 | |
3 x0.35+(0.35) | 7 /0.26 | 0.80 | 52.00 | 0.25 | 1.25 | 0.60 | 4.40 | 4.80 | 30.00 | |
4 x0.35+(0.35) | 7 /0.26 | 0.80 | 52.00 | 0.25 | 1.25 | 0.60 | 4.80 | 5.20 | 39.00 | |
5 x0.35+(0.35) | 7 /0.26 | 0.80 | 52.00 | 0.25 | 1.25 | 0.60 | 5.40 | 5.80 | 46.00 | |
Note: Other configurations, sizes, colors and length not specified herein are available upon request. |