Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
FL4G Automotive Cable | |||||||
Product Description: | |||||||
Conductor | Cu-ETP1 bare or tinned according to DIN EN13602 | ||||||
Insulation | Cross-linked ethylene/vinylacetate insulation(EVA) | ||||||
Standard Compliance | ISO 6722 Class D | ||||||
Technical Parameters | Operating temperature:–40 °C to 140 °C | ||||||
Application: | |||||||
This EVA insulated single-core cable is used for cable harnesses. | |||||||
Zion's Hot Types of FL4G Automotive cable | |||||||
Conductor | Insulation | Cable | |||||
Nominal | No. and | Diameter | Resistance at 20℃ | Thickness | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | Kg/km | |
1x0.50 | 16/0.21 | 1.10 | 38.20 | 0.48 | 2.30 | 9.00 | |
1x0.75 | 24/0.21 | 1.30 | 25.40 | 0.48 | 2.50 | 11.00 | |
1x1.00 | 32/0.21 | 1.50 | 19.10 | 0.48 | 2.70 | 14.00 | |
1x1.50 | 30/0.26 | 1.80 | 13.00 | 0.48 | 3.00 | 19.00 | |
1x2.50 | 50/0.26 | 2.20 | 7.82 | 0.56 | 3.60 | 30.00 | |
1x4.00 | 56/0.31 | 2.75 | 4.85 | 0.64 | 4.40 | 53.00 | |
1x6.00 | 84/0.31 | 3.40 | 3.23 | 0.64 | 5.00 | 68.00 | |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request. |
FL4G Automotive Cable | |||||||
Product Description: | |||||||
Conductor | Cu-ETP1 bare or tinned according to DIN EN13602 | ||||||
Insulation | Cross-linked ethylene/vinylacetate insulation(EVA) | ||||||
Standard Compliance | ISO 6722 Class D | ||||||
Technical Parameters | Operating temperature:–40 °C to 140 °C | ||||||
Application: | |||||||
This EVA insulated single-core cable is used for cable harnesses. | |||||||
Zion's Hot Types of FL4G Automotive cable | |||||||
Conductor | Insulation | Cable | |||||
Nominal | No. and | Diameter | Resistance at 20℃ | Thickness | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | Kg/km | |
1x0.50 | 16/0.21 | 1.10 | 38.20 | 0.48 | 2.30 | 9.00 | |
1x0.75 | 24/0.21 | 1.30 | 25.40 | 0.48 | 2.50 | 11.00 | |
1x1.00 | 32/0.21 | 1.50 | 19.10 | 0.48 | 2.70 | 14.00 | |
1x1.50 | 30/0.26 | 1.80 | 13.00 | 0.48 | 3.00 | 19.00 | |
1x2.50 | 50/0.26 | 2.20 | 7.82 | 0.56 | 3.60 | 30.00 | |
1x4.00 | 56/0.31 | 2.75 | 4.85 | 0.64 | 4.40 | 53.00 | |
1x6.00 | 84/0.31 | 3.40 | 3.23 | 0.64 | 5.00 | 68.00 | |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request. |