Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
FL4G11Y Automotive Cable | ||||||||||
Product Description: | ||||||||||
Conductor | cu-ETP1 tinned according to DIN EN 13602 | |||||||||
Insulation | Ethylene vinyl acetate (EVA) | |||||||||
Sheath | Polyurethane(PUR) | |||||||||
Standard Compliance | ISO 6722 Class C | |||||||||
Technical Parameters | Operating temperature:–40 °C +125 °C | |||||||||
Application: | ||||||||||
Automotive EVAinsulated ,PURsheathed multi-cores cable is used for ABS braking systems, wiring inside the engine compartment. | ||||||||||
Zion's Hot Types of FL4G11Y Automotive cable | ||||||||||
Conductor | Insulation | Cable | ||||||||
Nominal | No. and Dia. of Wires | Diameter | Electrical resistance at 20°C max. | Thickness | Diameter of Core | Sheath Thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | mm | mm | Kg/km | |
2x 0.50 | 16/0.21 | 1.00 | 40.10 | 0.60 | 2.20 | 0.85 | 5.90 | 6.30 | 44.00 | |
2x0.75 | 40/0.16 | 1.10 | 27.10 | 0.50 | 2.20 | 0.90 | 5.90 | 6.45 | 49.00 | |
2x1.50 | 30/0.26 | 1.70 | 13.70 | 0.60 | 2.80 | 0.65 | 6.60 | 7.00 | 66.00 | |
3x0.50 | 16/0.21 | 1.00 | 40.10 | 0.60 | 2.20 | 0.80 | 6.00 | 6.40 | 51.00 | |
3x1.50 | 30/0.26 | 1.70 | 13.70 | 0.70 | 2.90 | 1.10 | 8.10 | 8.70 | 107.00 | |
Note: Other configurations, sizes, colors and length not specified herein are available upon request |
FL4G11Y Automotive Cable | ||||||||||
Product Description: | ||||||||||
Conductor | cu-ETP1 tinned according to DIN EN 13602 | |||||||||
Insulation | Ethylene vinyl acetate (EVA) | |||||||||
Sheath | Polyurethane(PUR) | |||||||||
Standard Compliance | ISO 6722 Class C | |||||||||
Technical Parameters | Operating temperature:–40 °C +125 °C | |||||||||
Application: | ||||||||||
Automotive EVAinsulated ,PURsheathed multi-cores cable is used for ABS braking systems, wiring inside the engine compartment. | ||||||||||
Zion's Hot Types of FL4G11Y Automotive cable | ||||||||||
Conductor | Insulation | Cable | ||||||||
Nominal | No. and Dia. of Wires | Diameter | Electrical resistance at 20°C max. | Thickness | Diameter of Core | Sheath Thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | mm | mm | Kg/km | |
2x 0.50 | 16/0.21 | 1.00 | 40.10 | 0.60 | 2.20 | 0.85 | 5.90 | 6.30 | 44.00 | |
2x0.75 | 40/0.16 | 1.10 | 27.10 | 0.50 | 2.20 | 0.90 | 5.90 | 6.45 | 49.00 | |
2x1.50 | 30/0.26 | 1.70 | 13.70 | 0.60 | 2.80 | 0.65 | 6.60 | 7.00 | 66.00 | |
3x0.50 | 16/0.21 | 1.00 | 40.10 | 0.60 | 2.20 | 0.80 | 6.00 | 6.40 | 51.00 | |
3x1.50 | 30/0.26 | 1.70 | 13.70 | 0.70 | 2.90 | 1.10 | 8.10 | 8.70 | 107.00 | |
Note: Other configurations, sizes, colors and length not specified herein are available upon request |