Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
FLR14Y Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Sliver or Nickel plated copper | |||||||
Insulation | PFA | |||||||
Standard Compliance | ISO 6722 Class H | |||||||
Technical Parameters | Operating temperature:–80°C to +260°C | |||||||
Application: | ||||||||
This PFA insulated automotive cable is used for cable harnesses,cable with excellent resistance against chemicals,can be used as an alternative to PTFE. | ||||||||
Zion's Hot Types of FLR14Y Automotive cable | ||||||||
Conductor Construction | Insulation | Cable | ||||||
Nominal | No. and | Diameter of Conductor max. | Electrical | Nominal thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x0.5 | 19/0.19 | 1.00 | 38.20 | 0.22 | 1.40 | 1.60 | 7.00 | |
1x0.75 | 19/0.22 | 1.20 | 25.40 | 0.24 | 1.70 | 1.90 | 10.00 | |
1x1 | 19/0.25 | 1.35 | 19.10 | 0.24 | 1.90 | 2.10 | 12.00 | |
1x1.5 | 19/0.32 | 1.70 | 13.00 | 0.24 | 2.20 | 2.40 | 17.00 | |
1x2.5 | 19/0.40 | 2.20 | 7.80 | 0.28 | 2.70 | 3.00 | 28.00 | |
1x4 | 56/0.30 | 2.70 | 4.80 | 0.32 | 3.40 | 3.70 | 45.00 | |
Note: Other configurations, sizes, colors and length not specified herein are available upon request. |
FLR14Y Automotive Cable | ||||||||
Product Description: | ||||||||
Conductor | Sliver or Nickel plated copper | |||||||
Insulation | PFA | |||||||
Standard Compliance | ISO 6722 Class H | |||||||
Technical Parameters | Operating temperature:–80°C to +260°C | |||||||
Application: | ||||||||
This PFA insulated automotive cable is used for cable harnesses,cable with excellent resistance against chemicals,can be used as an alternative to PTFE. | ||||||||
Zion's Hot Types of FLR14Y Automotive cable | ||||||||
Conductor Construction | Insulation | Cable | ||||||
Nominal | No. and | Diameter of Conductor max. | Electrical | Nominal thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km | |
1x0.5 | 19/0.19 | 1.00 | 38.20 | 0.22 | 1.40 | 1.60 | 7.00 | |
1x0.75 | 19/0.22 | 1.20 | 25.40 | 0.24 | 1.70 | 1.90 | 10.00 | |
1x1 | 19/0.25 | 1.35 | 19.10 | 0.24 | 1.90 | 2.10 | 12.00 | |
1x1.5 | 19/0.32 | 1.70 | 13.00 | 0.24 | 2.20 | 2.40 | 17.00 | |
1x2.5 | 19/0.40 | 2.20 | 7.80 | 0.28 | 2.70 | 3.00 | 28.00 | |
1x4 | 56/0.30 | 2.70 | 4.80 | 0.32 | 3.40 | 3.70 | 45.00 | |
Note: Other configurations, sizes, colors and length not specified herein are available upon request. |