Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
FLR2X11Y Automotive Cable | ||||||||||
Product Description: | ||||||||||
Conductor | Cu-ETP1 bare or tinned according to DIN EN 13602 | |||||||||
Insulation | XLPE(Crosslinked polyethylene) | |||||||||
Sheath | PUR(Polyether polyurethane) | |||||||||
Standard Compliance | ISO 6722 Class C | |||||||||
Technical Parameters | Operating temperature:–40 °C to +125 °C | |||||||||
Application: | ||||||||||
Automotive XLPEinsulated, PURsheathed multi-cores cable is used for ABS systems. it has good bending strength properties. | ||||||||||
Zion's Hot Types of FLR2X11Y Automotive cable | ||||||||||
Conductor | Insulation | Cable | ||||||||
Nominal | No. and Dia. of Wires | Diameter | Electrical resistance at 20℃ Bare/tinned Max. | Thickness | Diameter of Core | Sheath Thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | mm | mm | Kg/km | |
2 x0.35 | 12/0.21 | 0.90 | 52.00/54.50 | 0.25 | 1.35 | 0.50 | 3.50 | 3.90 | 18.00 | |
2 x0.50 | 19/0.19 | 1.00 | 37.10/40.10 | 0.30 | 1.50 | 0.65 | 4.20 | 4.60 | 25.00 | |
2 x0.50 | 64/0.10 | 1.00 | 38.20/40.10 | 0.35 | 1.60 | 0.95 | 5.00 | 5.40 | 36.00 | |
2 x0.75 | 42/0.16 | 1.20 | 24.70/27.10 | 0.50 | 2.20 | 0.90 | 6.00 | 6.40 | 46.00 | |
Note: Other configurations, sizes, colors and length not specified herein are available upon request. |
FLR2X11Y Automotive Cable | ||||||||||
Product Description: | ||||||||||
Conductor | Cu-ETP1 bare or tinned according to DIN EN 13602 | |||||||||
Insulation | XLPE(Crosslinked polyethylene) | |||||||||
Sheath | PUR(Polyether polyurethane) | |||||||||
Standard Compliance | ISO 6722 Class C | |||||||||
Technical Parameters | Operating temperature:–40 °C to +125 °C | |||||||||
Application: | ||||||||||
Automotive XLPEinsulated, PURsheathed multi-cores cable is used for ABS systems. it has good bending strength properties. | ||||||||||
Zion's Hot Types of FLR2X11Y Automotive cable | ||||||||||
Conductor | Insulation | Cable | ||||||||
Nominal | No. and Dia. of Wires | Diameter | Electrical resistance at 20℃ Bare/tinned Max. | Thickness | Diameter of Core | Sheath Thickness | Overall Diameter Min. | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | mm | mm | Kg/km | |
2 x0.35 | 12/0.21 | 0.90 | 52.00/54.50 | 0.25 | 1.35 | 0.50 | 3.50 | 3.90 | 18.00 | |
2 x0.50 | 19/0.19 | 1.00 | 37.10/40.10 | 0.30 | 1.50 | 0.65 | 4.20 | 4.60 | 25.00 | |
2 x0.50 | 64/0.10 | 1.00 | 38.20/40.10 | 0.35 | 1.60 | 0.95 | 5.00 | 5.40 | 36.00 | |
2 x0.75 | 42/0.16 | 1.20 | 24.70/27.10 | 0.50 | 2.20 | 0.90 | 6.00 | 6.40 | 46.00 | |
Note: Other configurations, sizes, colors and length not specified herein are available upon request. |