Automotive Cable
hellosignal
Japanese Standard
Normally 25 working days
NINGBO, SHANGHAI
Availability: | |
---|---|
FLR4Y-A/B Automotive Cable | |||||||
Product Description: | |||||||
Conductor | Cu-ETP1 bare or tinned according to DIN EN13602 | ||||||
Insulation | Polyamide(PA) | ||||||
Standard Compliance | ISO 6722 Class B | ||||||
Technical Parameters | Operating temperature:–40 °C to 105 °C | ||||||
Application: | |||||||
Automotive PA insulated single-core cable is used for automobiles, motorcycles and other motor vehicles.Especially suitable for use as fuel gauge wire, this cable is gasoline and diesel resistant. | |||||||
Zion's Hot Types of FLR4Y-A/B Automotive cable | |||||||
Conductor | Insulation | Cable | |||||
Nominal | No. and | Diameter | Resistance at 20℃ | Thickness | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | Kg/km | |
FLR4Y-A | |||||||
1x0.35 | 7/0.26 | 0.80 | 52.00/54.50 | 0.20 | 1.30 | 5.00 | |
1x0.50 | 19/0.19 | 1.00 | 37.10/38.20 | 0.22 | 1.60 | 6.00 | |
1x0.75 | 19/0.23 | 1.20 | 24.70/25.40 | 0.24 | 1.90 | 8.00 | |
1x1.00 | 19/0.26 | 1.35 | 18.50/19.10 | 0.24 | 2.10 | 11.00 | |
1x1.50 | 19/0.32 | 1.70 | 12.70/13.00 | 0.24 | 2.40 | 15.00 | |
1x2.50 | 19/0.41 | 2.20 | 7.60/7.80 | 0.28 | 3.00 | 24.00 | |
FLR4Y-B | |||||||
1x0.35 | 12/0.21 | 0.90 | 52.00/54.50 | 0.20 | 1.40 | 4.00 | |
1x0.50 | 16/0.21 | 1.00 | 37.10/38.20 | 0.22 | 1.60 | 6.00 | |
1x0.75 | 24/0.21 | 1.20 | 24.70/25.40 | 0.24 | 1.90 | 8.00 | |
1x1.00 | 32/0.21 | 1.35 | 18.50/19.10 | 0.24 | 2.10 | 11.00 | |
1x1.50 | 30/0.26 | 1.70 | 12.70/13.00 | 0.24 | 2.40 | 15.00 | |
1x2.50 | 50/0.26 | 2.20 | 7.60/7.80 | 0.28 | 3.00 | 24.00 | |
1x4.00 | 56/0.31 | 2.75 | 4.70/4.80 | 0.32 | 3.70 | 40.00 | |
Note: Other configurations, sizes, colors and length not specified herein are available upon request. |
FLR4Y-A/B Automotive Cable | |||||||
Product Description: | |||||||
Conductor | Cu-ETP1 bare or tinned according to DIN EN13602 | ||||||
Insulation | Polyamide(PA) | ||||||
Standard Compliance | ISO 6722 Class B | ||||||
Technical Parameters | Operating temperature:–40 °C to 105 °C | ||||||
Application: | |||||||
Automotive PA insulated single-core cable is used for automobiles, motorcycles and other motor vehicles.Especially suitable for use as fuel gauge wire, this cable is gasoline and diesel resistant. | |||||||
Zion's Hot Types of FLR4Y-A/B Automotive cable | |||||||
Conductor | Insulation | Cable | |||||
Nominal | No. and | Diameter | Resistance at 20℃ | Thickness | Overall | Weight | |
mm2 | No./mm | mm | mΩ/m | mm | mm | Kg/km | |
FLR4Y-A | |||||||
1x0.35 | 7/0.26 | 0.80 | 52.00/54.50 | 0.20 | 1.30 | 5.00 | |
1x0.50 | 19/0.19 | 1.00 | 37.10/38.20 | 0.22 | 1.60 | 6.00 | |
1x0.75 | 19/0.23 | 1.20 | 24.70/25.40 | 0.24 | 1.90 | 8.00 | |
1x1.00 | 19/0.26 | 1.35 | 18.50/19.10 | 0.24 | 2.10 | 11.00 | |
1x1.50 | 19/0.32 | 1.70 | 12.70/13.00 | 0.24 | 2.40 | 15.00 | |
1x2.50 | 19/0.41 | 2.20 | 7.60/7.80 | 0.28 | 3.00 | 24.00 | |
FLR4Y-B | |||||||
1x0.35 | 12/0.21 | 0.90 | 52.00/54.50 | 0.20 | 1.40 | 4.00 | |
1x0.50 | 16/0.21 | 1.00 | 37.10/38.20 | 0.22 | 1.60 | 6.00 | |
1x0.75 | 24/0.21 | 1.20 | 24.70/25.40 | 0.24 | 1.90 | 8.00 | |
1x1.00 | 32/0.21 | 1.35 | 18.50/19.10 | 0.24 | 2.10 | 11.00 | |
1x1.50 | 30/0.26 | 1.70 | 12.70/13.00 | 0.24 | 2.40 | 15.00 | |
1x2.50 | 50/0.26 | 2.20 | 7.60/7.80 | 0.28 | 3.00 | 24.00 | |
1x4.00 | 56/0.31 | 2.75 | 4.70/4.80 | 0.32 | 3.70 | 40.00 | |
Note: Other configurations, sizes, colors and length not specified herein are available upon request. |